Thursday, March 15, 2012

Re: [ns] Awk script for throughput in wired environment (Revathi Elangovan)

Try this link from Mohit

http://mohittahiliani.blogspot.com/2009/12/awk-script-for-ns2.html

________________________________

From: Revathi Elangovan <revathicse.tce@gmail.com>
Subject: [ns] Awk script for throughput in wired environment
To: ns-users@isi.edu
Message-ID:
    <CAEY94Euxwh9cX9EEodprzPjMn0-2Z3=rSAvOzjwU=pAsbGdxPw@mail.gmail.com>
Content-Type: text/plain; charset=ISO-8859-1

Hi everyone!
Can anyone pls help me with providing awk script for throughput evaluation
in wired environment.... My sample trace file is

+ 0.51 0 2 cbr 500 ------- 1 0.0 4.0 2 2
- 0.51 0 2 cbr 500 ------- 1 0.0 4.0 2 2
r 0.514 0 2 cbr 500 ------- 1 0.0 4.0 0 0
+ 0.514 2 3 cbr 500 ------- 1 0.0 4.0 0 0
- 0.514 2 3 cbr 500 ------- 1 0.0 4.0 0 0
+ 0.515 0 2 cbr 500 ------- 1 0.0 4.0 3 3
- 0.515 0 2 cbr 500 ------- 1 0.0 4.0 3 3
r 0.519 0 2 cbr 500 ------- 1 0.0 4.0 1 1
+ 0.519 2 3 cbr 500 ------- 1 0.0 4.0 1 1
- 0.519 2 3 cbr 500 ------- 1 0.0 4.0 1 1
+ 0.52 0 2 cbr 500 ------- 1 0.0 4.0 4 4
- 0.52 0 2 cbr 500 ------- 1 0.0 4.0 4 4
r 0.524 0 2 cbr 500 ------- 1 0.0 4.0 2 2


Thanks...


------------------------------

No comments:

Post a Comment

Counter

blogger analytics